;

Tarieven en TLD informatie

De services van InternetToday zijn 24/7 beschikbaar voor domeinnaam-registraties, SSL-certificaten via onze API en de innovatieve portal. Deze systemen zijn door InternetToday zelf ontwikkelt en ondersteunen jou bij het bestellen en beheren van deze services.

De betalingen via deze systemen kunnen zowel via automatische incasso als pre-paid gedaan worden. Via pre-paid staat het gestorte bedrag (ex. btw) direct tot je beschikking om domeinnamen en SSL-certificaten aan te vragen.

Standaard tarieven voor de meest populaire extensies

Standaard valuta

€    $    £   

Extensie Periode Registreren Verhuizen Verlengen
.NL 1 jaar € 3,49 € 3,49 € 10,74
.COM 1 jaar $ 12,16 $ 12,16 $ 12,75
.BE 1 jaar € 16,00 € 16,00 € 16,00
.EU 1 jaar € 10,25 € 10,25 € 14,25
.NU 1 jaar € 29,60 € 29,60 € 29,60
.DE 1 jaar € 10,00 € 10,00 € 10,00
.NET 1 jaar $ 13,53 $ 13,53 $ 14,12
.ORG 1 jaar $ 12,61 $ 12,61 $ 13,20
.INFO 1 jaar $ 17,79 $ 17,73 $ 19,32
.FR 1 jaar € 22,00 € 22,00 € 22,00
.CH 1 jaar € 32,95 € 32,95 € 32,95
.CO.UK 1 jaar £ 8,79 £ 8,79 £ 8,79
.UK 1 jaar £ 9,13 £ 9,13 £ 9,13
.AT 1 jaar € 24,95 € 24,95 € 24,95
.SHOP 1 jaar $ 28,00 $ 28,00 $ 28,00
.IT 1 jaar € 24,00 € 24,00 € 24,00
.SE 1 jaar € 27,10 € 27,10 € 27,10
.ES 1 jaar € 18,00 € 18,00 € 18,00
.BIZ 1 jaar $ 17,18 $ 17,18 $ 17,18
.AMSTERDAM 1 jaar € 27,00 € 27,00 € 27,00
.ONLINE 1 jaar $ 28,95 $ 28,95 $ 28,95
.VLAANDEREN 1 jaar € 23,95 € 23,95 € 23,95
.TV 1 jaar $ 43,37 $ 43,37 $ 48,79
.PT 1 jaar € 42,00 € 42,00 € 42,00
.IO 1 jaar $ 89,95 $ 89,95 $ 89,95
.CLOUD 1 jaar $ 44,95 $ 44,95 $ 44,95
.FI 1 jaar € 13,00 € 29,00 € 99,00
.APP 1 jaar $ 19,95 $ 19,95 $ 19,95
.IN 1 jaar € 13,99 € 13,99 € 13,99
.DK 1 jaar € 21,49 € 21,49 € 32,00
.US 1 jaar $ 8,49 $ 8,49 $ 8,49
.PL 1 jaar € 26,11 € 26,11 € 26,11
.FRL 1 jaar € 27,00 € 27,00 € 27,00
.ACADEMY 1 jaar $ 32,66 $ 32,66 $ 32,66
.CO.NL 1 jaar € 10,49 € 10,49 € 10,49
.CZ 1 jaar € 23,85 € 23,85 € 23,85
.TODAY 1 jaar $ 20,28 $ 23,28 $ 20,28
.STUDIO 1 jaar $ 23,38 $ 26,38 $ 23,38
.CLUB 1 jaar $ 38,45 $ 38,45 $ 38,45
.EMAIL 1 jaar $ 21,38 $ 24,38 $ 21,38
.TIPS 1 jaar $ 21,38 $ 24,38 $ 21,38
.CC 1 jaar $ 25,99 $ 25,99 $ 25,99
.LU 1 jaar € 34,00 € 34,00 € 34,00
.GR 2 jaar € 27,95 € 27,95 € 27,95
.WIKI 1 jaar $ 21,58 $ 21,58 $ 21,58
.SUPPORT 1 jaar $ 23,28 $ 23,28 $ 20,28
.DESIGN 1 jaar $ 39,63 $ 39,63 $ 39,63
.ME 1 jaar € 24,56 € 24,56 € 19,56
.LIVE 1 jaar $ 31,38 $ 34,38 $ 31,38
.CO 1 jaar $ 32,04 $ 32,04 $ 32,04
.PRO 1 jaar $ 21,24 $ 21,24 $ 26,24
.EARTH 1 jaar $ 16,99 $ 16,99 $ 16,99
.TRAINING 1 jaar $ 27,13 $ 27,13 $ 27,13
.EXPERT 1 jaar $ 44,88 $ 44,88 $ 44,88
.MEDIA 1 jaar $ 30,83 $ 33,83 $ 30,83
.DIRECT 1 jaar $ 30,46 $ 30,46 $ 30,46
.RO 1 jaar $ 54,22 $ 54,22 $ 54,22
.NETWORK 1 jaar $ 20,28 $ 23,28 $ 20,28
.MOBI 1 jaar $ 21,24 $ 21,24 $ 26,24
.DEV 1 jaar $ 16,95 $ 16,95 $ 16,95
.XYZ 1 jaar $ 11,10 $ 11,10 $ 11,10
.AE 1 jaar € 55,00 € 55,00 € 55,00
.LINK 1 jaar $ 12,99 $ 12,99 $ 12,99
.LT 1 jaar € 65,95 € 65,95 € 65,95
.INTERNATIONAL 1 jaar $ 20,28 $ 23,28 $ 20,28
.STORE 1 jaar $ 43,99 $ 43,99 $ 43,99
.CA 1 jaar $ 29,20 $ 29,20 $ 29,20
.LIFE 1 jaar $ 28,33 $ 28,33 $ 28,33
.COMPANY 1 jaar $ 19,41 $ 22,41 $ 19,41
.RU 1 jaar $ 75,93 $ 54,22 $ 75,93
.DIGITAL 1 jaar $ 32,51 $ 35,51 $ 32,51
.LI 1 jaar € 21,49 € 21,49 € 21,49
.WS 1 jaar $ 28,08 $ 28,08 $ 28,08
.HU 1 jaar € 45,00 € 45,00 € 45,00
.WORKS 1 jaar $ 28,78 $ 28,78 $ 28,78
.SK 1 jaar € 48,00 € 48,00 € 48,00
.PHOTOGRAPHY 1 jaar $ 20,28 $ 23,28 $ 20,28
.WORK 1 jaar $ 10,31 $ 10,31 $ 10,31
.EVENTS 1 jaar $ 28,78 $ 28,78 $ 28,78
.FAMILY 1 jaar $ 25,42 $ 28,42 $ 25,42
.MARKETING 1 jaar $ 28,78 $ 28,78 $ 28,78
.BLOG 1 jaar $ 24,00 $ 24,00 $ 24,00
.CN 1 jaar € 69,95 € 69,95 € 32,00
.SOCIAL 1 jaar $ 28,78 $ 28,78 $ 28,78
.ASIA 1 jaar $ 18,36 $ 18,36 $ 18,36
.GALLERY 1 jaar $ 18,23 $ 18,23 $ 18,23
.GROUP 1 jaar $ 15,87 $ 18,87 $ 15,87
.ONE 1 jaar $ 8,95 $ 8,95 $ 8,95
.CARE 1 jaar $ 30,46 $ 30,46 $ 30,46
.TECH 1 jaar $ 38,95 $ 38,95 $ 38,95
.TOOLS 1 jaar $ 28,78 $ 28,78 $ 28,78
.COMMUNITY 1 jaar $ 30,46 $ 30,46 $ 30,46
.EDUCATION 1 jaar $ 20,28 $ 23,28 $ 20,28
.ROCKS 1 jaar $ 14,83 $ 17,83 $ 14,83
.AGENCY 1 jaar $ 21,46 $ 24,46 $ 21,46
.ART 1 jaar $ 13,00 $ 13,00 $ 13,00
.NAME 1 jaar $ 9,65 $ 9,65 $ 9,65
.CONSULTING 1 jaar $ 32,51 $ 35,51 $ 32,51
.LEGAL 1 jaar $ 47,08 $ 47,08 $ 47,08
.SR 1 jaar $ 88,95 $ 88,95 $ 88,95
.BRUSSELS 1 jaar € 23,95 € 23,95 € 23,95
.VEGAS 1 jaar $ 48,95 $ 48,95 $ 48,95
.DEALS 1 jaar $ 30,46 $ 30,46 $ 30,46
.MANAGEMENT 1 jaar $ 18,23 $ 18,23 $ 18,23
.COACH 1 jaar $ 47,56 $ 47,56 $ 47,56
.WORLD 1 jaar $ 28,33 $ 28,33 $ 28,33
.PHOTO 1 jaar $ 23,95 $ 23,95 $ 23,95
.SOLUTIONS 1 jaar $ 20,28 $ 23,28 $ 20,28
.NO 1 jaar € 35,00 € 35,00 € 35,00
.TK 1 jaar $ 15,00 $ 25,00 $ 15,00
.FOUNDATION 1 jaar $ 27,81 $ 27,81 $ 27,81
.FASHION 1 jaar $ 27,15 $ 27,15 $ 27,15
.PRODUCTIONS 1 jaar $ 28,78 $ 28,78 $ 28,78
.INK 1 jaar $ 47,97 $ 47,97 $ 47,97
.TRAVEL 1 jaar $ 109,95 $ 109,95 $ 109,95
.SITE 1 jaar $ 23,95 $ 23,95 $ 23,95
.TAXI 1 jaar $ 44,88 $ 44,88 $ 44,88
.LIGHTING 1 jaar $ 18,23 $ 18,23 $ 18,23
.CO.ZA 1 jaar € 28,95 € 28,95 € 28,95
.FINANCE 1 jaar $ 44,88 $ 44,88 $ 44,88
.SHOW 1 jaar $ 28,78 $ 28,78 $ 28,78
.TECHNOLOGY 1 jaar $ 20,28 $ 23,28 $ 20,28
.TEAM 1 jaar $ 28,78 $ 28,78 $ 28,78
.IE 1 jaar € 45,00 € 45,00 € 45,00
.WEBSITE 1 jaar $ 16,95 $ 16,95 $ 16,95
.LV 1 jaar € 60,00 € 60,00 € 60,00
.SCHOOL 1 jaar $ 28,78 $ 28,78 $ 28,78
.GURU 1 jaar $ 30,83 $ 33,83 $ 30,83
.HK 1 jaar € 54,00 € 57,00 € 57,00
.IMMO 1 jaar $ 27,13 $ 27,13 $ 27,13
.INSTITUTE 1 jaar $ 19,33 $ 19,33 $ 19,33
.TEL 1 jaar $ 16,94 $ 16,94 $ 16,94
.JP 1 jaar $ 83,46 $ 83,46 $ 83,46
.SPACE 1 jaar $ 22,50 $ 22,50 $ 22,50
.HR 1 jaar $ 139,95 $ 139,95 $ 139,95
.BIO 1 jaar $ 66,90 $ 66,90 $ 66,90
.ENERGY 1 jaar $ 86,90 $ 86,90 $ 86,90
.PE 1 jaar € 99,00 € 99,00 € 99,00
.SI 1 jaar € 21,99 € 21,99 € 21,99
.EE 1 jaar € 74,00 € 74,00 € 74,00
.AERO 1 jaar $ 69,95 $ 69,95 $ 69,95
.CL 1 jaar € 43,90 € 43,90 € 43,90
.FUN 1 jaar $ 19,00 $ 19,00 $ 19,00
.DANCE 1 jaar $ 21,41 $ 21,41 $ 21,41
.PICTURES 1 jaar $ 10,13 $ 10,13 $ 10,13
.SG 1 jaar $ 39,95 $ 39,95 $ 39,95
.CHAT 1 jaar $ 30,46 $ 30,46 $ 30,46
.RS 1 jaar € 85,00 € 85,00 € 85,00
.TOKYO 1 jaar JPY 1050,00 JPY 1050,00 JPY 1050,00
.TAX 1 jaar $ 44,88 $ 44,88 $ 44,88
.SYSTEMS 1 jaar $ 21,38 $ 24,38 $ 21,38
.FM 1 jaar $ 104,00 $ 104,00 $ 104,00
.WEDDING 1 jaar $ 26,95 $ 26,95 $ 26,95
.THEATER 1 jaar $ 42,13 $ 42,13 $ 42,13
.GRATIS 1 jaar $ 17,13 $ 17,13 $ 17,13
.SOFTWARE 1 jaar $ 28,78 $ 28,78 $ 28,78
.IS 1 jaar € 59,95 € 59,95 € 59,95
.TOURS 1 jaar $ 44,88 $ 44,88 $ 44,88
.MX 1 jaar $ 74,49 $ 74,49 $ 74,49
.ORG.UK 1 jaar £ 9,13 £ 9,13 £ 9,13
.GLOBAL 1 jaar $ 62,48 $ 62,48 $ 62,48
.FILM 1 jaar $ 69,00 $ 69,00 $ 69,00
.HOLDINGS 1 jaar $ 44,43 $ 44,43 $ 44,43
.DJ 1 jaar € 79,95 € 79,95 € 79,95
.SHOPPING 1 jaar $ 30,37 $ 30,37 $ 30,37
.CAMERA 1 jaar $ 52,76 $ 52,76 $ 52,76
.COM.PE 1 jaar € 49,95 € 79,95 € 49,95
.HOUSE 1 jaar $ 28,78 $ 28,78 $ 28,78
.EQUIPMENT 1 jaar $ 19,33 $ 19,33 $ 19,33
.OOO 1 jaar $ 37,95 $ 37,95 $ 37,95
.COM.AU 2 jaar € 31,95 € 31,95 € 31,95
.RED 1 jaar $ 18,46 $ 18,46 $ 18,46
.LAND 1 jaar $ 28,78 $ 28,78 $ 28,78
.AI 2 jaar $ 139,95 $ 139,95 $ 189,95
.PH 1 jaar € 72,22 € 89,22 € 72,22
.BAND 1 jaar $ 21,41 $ 21,41 $ 21,41
.COM.BR 1 jaar € 95,00 € 95,00 € 95,00
.COM.CN 1 jaar € 32,00 € 32,00 € 32,00
.SHOES 1 jaar $ 47,88 $ 47,88 $ 47,88
.MONEY 1 jaar $ 28,78 $ 28,78 $ 28,78
.PIZZA 1 jaar $ 45,33 $ 45,33 $ 45,33
.HOLIDAY 1 jaar $ 44,88 $ 44,88 $ 44,88
.PLACE 1 jaar $ 14,70 $ 14,70 $ 14,70
.PLUS 1 jaar $ 28,78 $ 28,78 $ 28,78
.CAPITAL 1 jaar $ 47,56 $ 47,56 $ 47,56
.AUCTION 1 jaar $ 30,46 $ 30,46 $ 30,46
.XXX 1 jaar $ 99,95 $ 99,95 $ 99,95
.RESTAURANT 1 jaar $ 47,88 $ 47,88 $ 47,88
.LONDON 1 jaar £ 29,95 £ 29,95 £ 29,95
.NINJA 1 jaar $ 19,28 $ 22,28 $ 19,28
.BUSINESS 1 jaar $ 19,41 $ 22,41 $ 19,41
.CARDS 1 jaar $ 30,46 $ 30,46 $ 30,46
.AM 1 jaar $ 85,00 $ 97,00 $ 85,00
.CO.NZ 1 jaar € 34,95 € 34,95 € 34,95
.NZ 1 jaar € 30,00 € 0,00 € 30,00
.LOVE 1 jaar $ 24,58 $ 24,58 $ 24,58
.TW 1 jaar $ 34,70 $ 34,70 $ 34,70
.MIAMI 1 jaar $ 14,15 $ 14,15 $ 14,15
.MA 1 jaar € 89,95 € 69,95 € 89,95
.HELP 1 jaar $ 26,99 $ 26,99 $ 26,99
.DATE 1 jaar $ 34,95 $ 34,95 $ 34,95
.GENT 1 jaar € 19,95 € 19,95 € 19,95
.COM.AR 1 jaar $ 68,00 $ 68,00 $ 68,00
.YT 1 jaar € 13,00 € 13,00 € 13,00
.BEER 1 jaar $ 27,15 $ 27,15 $ 27,15
.VIDEO 1 jaar $ 33,93 $ 36,93 $ 33,93
.CENTER 1 jaar $ 19,41 $ 19,41 $ 19,41
.HOSTING 1 jaar $ 329,00 $ 329,00 $ 329,00
.BY 1 jaar $ 30,04 $ 30,04 $ 30,04
.WATCH 1 jaar $ 28,78 $ 28,78 $ 28,78
.COM.UA 1 jaar € 91,10 € 91,10 € 91,10
.COM.PL 1 jaar € 26,16 € 26,16 € 28,47
.CODES 1 jaar $ 47,56 $ 47,56 $ 47,56
.VN 1 jaar € 99,95 € 99,95 € 99,95
.CAFE 1 jaar $ 32,66 $ 32,66 $ 32,66
.SX 1 jaar € 26,68 € 26,68 € 26,68
.LAT 1 jaar $ 23,95 $ 23,95 $ 23,95
.FLOWERS 1 jaar $ 159,95 $ 159,95 $ 159,95
.CREDIT 1 jaar $ 86,90 $ 86,90 $ 86,90
.ADULT 1 jaar $ 99,95 $ 99,95 $ 99,95
.BIKE 1 jaar $ 30,46 $ 30,46 $ 30,46
.CO.IL 1 jaar $ 35,10 $ 35,10 $ 35,10
.GIFT 1 jaar $ 19,75 $ 19,75 $ 19,75
.CAT 1 jaar € 67,50 € 67,50 € 67,50
.JETZT 1 jaar $ 18,13 $ 18,13 $ 18,13
.ISTANBUL 1 jaar $ 18,00 $ 18,00 $ 18,00
.CX 1 jaar € 99,95 € 99,95 € 99,95
.UK.COM 1 jaar £ 18,95 £ 18,95 £ 18,95
.ENTERPRISES 1 jaar $ 28,78 $ 28,78 $ 28,78
.COM.MX 1 jaar $ 31,64 $ 32,19 $ 32,19
.BERLIN 1 jaar € 41,49 € 41,49 € 41,49
.SERVICES 1 jaar $ 28,33 $ 28,33 $ 28,33
.QA 1 jaar € 39,95 € 39,95 € 39,95
.RUN 1 jaar $ 18,23 $ 18,23 $ 18,23
.BZ 1 jaar $ 25,15 $ 25,15 $ 25,15
.FARM 1 jaar $ 28,78 $ 28,78 $ 28,78
.LEASE 1 jaar $ 41,13 $ 41,13 $ 41,13
.JE 1 jaar € 99,95 € 99,95 € 124,95
.COMPUTER 1 jaar $ 30,46 $ 30,46 $ 30,46
.SH 1 jaar € 87,00 € 74,95 € 87,00
.FAIL 1 jaar $ 27,13 $ 27,13 $ 27,13
.VISION 1 jaar $ 28,78 $ 28,78 $ 28,78
.HEALTH 1 jaar $ 104,00 $ 104,00 $ 104,00
.COLLEGE 1 jaar $ 59,00 $ 59,00 $ 59,00
.KR 1 jaar € 69,95 € 69,95 € 69,95
.IM 1 jaar € 61,25 € 61,25 € 61,25
.ORG.PE 1 jaar € 88,50 € 148,50 € 88,50
.MENU 1 jaar $ 28,95 $ 28,95 $ 28,95
.COM.MT 1 jaar € 45,00 € 45,00 € 45,00
.FYI 1 jaar $ 18,27 $ 18,27 $ 18,27
.PHOTOS 1 jaar $ 18,23 $ 18,23 $ 18,23
.BOUTIQUE 1 jaar $ 30,46 $ 30,46 $ 30,46
.UNIVERSITY 1 jaar $ 44,88 $ 44,88 $ 44,88
.CO.NO 1 jaar € 24,95 € 24,95 € 24,95
.VET 1 jaar $ 30,98 $ 30,98 $ 30,98
.COM.TW 1 jaar $ 38,64 $ 38,64 $ 38,64
.LOANS 1 jaar $ 86,90 $ 86,90 $ 86,90
.AF 1 jaar € 79,95 € 89,95 € 79,95
.CASINO 1 jaar $ 130,35 $ 130,35 $ 130,35
.WTF 1 jaar $ 28,78 $ 28,78 $ 28,78
.AUDIO 1 jaar $ 143,55 $ 143,55 $ 143,55
.FIT 1 jaar $ 27,15 $ 27,15 $ 27,15
.COUPONS 1 jaar $ 46,61 $ 46,61 $ 46,61
.PORN 1 jaar $ 99,95 $ 99,95 $ 99,95
.SUPPLIES 1 jaar $ 17,13 $ 17,13 $ 17,13
.REPORT 1 jaar $ 18,23 $ 18,23 $ 18,23
.FINANCIAL 1 jaar $ 44,88 $ 44,88 $ 44,88
.CONTACT 1 jaar $ 20,65 $ 20,65 $ 20,65
.CLOTHING 1 jaar $ 30,46 $ 30,46 $ 30,46
.PICS 1 jaar $ 26,99 $ 26,99 $ 26,99
.VC 1 jaar $ 33,00 $ 33,00 $ 33,00
.PARTY 1 jaar $ 23,95 $ 23,95 $ 23,95
.PK 2 jaar € 84,25 € 0,00 € 84,25
.DATING 1 jaar $ 47,56 $ 47,56 $ 47,56
.REVIEWS 1 jaar $ 20,23 $ 20,23 $ 20,23
.SEXY 1 jaar $ 2750,00 $ 2750,00 $ 2750,00
.GOLF 1 jaar $ 44,88 $ 44,88 $ 44,88
.CAREERS 1 jaar $ 47,56 $ 47,56 $ 47,56
.TRADE 1 jaar $ 23,95 $ 23,95 $ 23,95
.SUCKS 1 jaar $ 229,00 $ 229,00 $ 229,00
.CN.COM 1 jaar $ 23,95 $ 23,95 $ 39,95
.GAMES 1 jaar $ 22,43 $ 25,43 $ 22,43
.PUB 1 jaar $ 28,78 $ 28,78 $ 28,78
.CLINIC 1 jaar $ 47,56 $ 47,56 $ 47,56
.JEWELRY 1 jaar $ 44,88 $ 44,88 $ 44,88
.KITCHEN 1 jaar $ 47,88 $ 47,88 $ 47,88
.ORG.CN 1 jaar € 29,95 € 19,95 € 19,95
.COFFEE 1 jaar $ 30,46 $ 30,46 $ 30,46
.RE 1 jaar € 24,00 € 24,00 € 24,00
.PARTNERS 1 jaar $ 44,88 $ 44,88 $ 44,88
.BR.COM 1 jaar $ 41,25 $ 41,25 $ 41,25
.SINGLES 1 jaar $ 26,13 $ 26,13 $ 26,13
.DELIVERY 1 jaar $ 47,56 $ 47,56 $ 47,56
.CYOU 1 jaar $ 9,95 $ 9,95 $ 9,95
.COM.TR 1 jaar € 49,95 € 49,95 € 49,95
.COM.CO 1 jaar $ 14,95 $ 14,95 $ 14,95
.COM.GR 2 jaar € 49,00 € 49,00 € 49,00
.ST 1 jaar € 73,50 € 88,50 € 73,50
.AL 1 jaar € 73,50 € 73,50 € 73,50
.HOW 1 jaar $ 23,95 $ 23,95 $ 23,95
.STYLE 1 jaar $ 28,78 $ 28,78 $ 28,78
.BG 1 jaar € 55,00 € 55,00 € 55,00
.MARKET 1 jaar $ 30,53 $ 30,53 $ 30,53
.CITY 1 jaar $ 19,41 $ 19,41 $ 19,41
.MELBOURNE 1 jaar AUD 69,95 AUD 69,95 AUD 69,95
.NG 1 jaar € 148,50 € 268,50 € 148,50
.MD 1 jaar € 244,50 € 244,50 € 244,50
.KIM 1 jaar $ 18,45 $ 18,45 $ 18,45
.COM.UY 1 jaar $ 161,74 $ 161,74 $ 161,74
.DOMAINS 1 jaar $ 32,66 $ 32,66 $ 32,66
.CO.KR 1 jaar $ 70,70 $ 70,70 $ 70,70
.RU.COM 1 jaar $ 34,95 $ 34,95 $ 34,95
.CO.IN 1 jaar $ 9,95 $ 9,95 $ 9,95
.RIP 1 jaar $ 22,13 $ 22,13 $ 22,13
.GAY 1 jaar € 61,95 € 61,95 € 61,95
.BA 1 jaar € 283,50 € 283,50 € 283,50
.FITNESS 1 jaar $ 28,78 $ 28,78 $ 28,78
.FISH 1 jaar $ 30,98 $ 30,98 $ 30,98
.SOLAR 1 jaar $ 50,08 $ 50,08 $ 50,08
.PARTS 1 jaar $ 28,78 $ 28,78 $ 28,78
.BUILDERS 1 jaar $ 30,46 $ 30,46 $ 30,46
.ORG.AU 2 jaar AUD 118,25 AUD 118,25 AUD 118,25
.AE.ORG 1 jaar $ 43,70 $ 43,70 $ 43,70
.COM.CY 1 jaar € 39,00 € 39,00 € 39,00
.SUPPLY 1 jaar $ 18,23 $ 18,23 $ 18,23
.UY 1 jaar € 149,00 € 149,00 € 149,00
.REVIEW 1 jaar $ 23,95 $ 23,95 $ 23,95
.ID 1 jaar € 149,95 € 149,95 € 149,95
.KZ 1 jaar € 104,00 € 104,00 € 104,00
.MK 1 jaar € 67,50 € 67,50 € 67,50
.CRICKET 1 jaar $ 59,95 $ 59,95 $ 59,95
.VACATIONS 1 jaar $ 28,78 $ 28,78 $ 28,78
.INDUSTRIES 1 jaar $ 28,78 $ 28,78 $ 28,78
.COM.GI 1 jaar € 202,50 € 165,00 € 150,00
.BAR 1 jaar $ 59,95 $ 59,95 $ 59,95
.HOST 1 jaar $ 74,95 $ 74,95 $ 74,95
.RECIPES 1 jaar $ 44,43 $ 44,43 $ 44,43
.BLUE 1 jaar $ 18,45 $ 18,45 $ 18,45
.US.COM 1 jaar $ 19,99 $ 19,99 $ 19,99
.GL 1 jaar € 49,50 € 0,00 € 49,50
.MUSEUM 1 jaar € 143,75 € 143,75 € 143,75
.IR 1 jaar € 55,00 € 55,00 € 55,00
.CASA 1 jaar $ 36,45 $ 36,45 $ 36,45
.CAREER 1 jaar $ 83,95 $ 83,95 $ 83,95
.CO.BZ 1 jaar € 43,00 € 49,00 € 43,00
.ESTATE 1 jaar $ 28,78 $ 28,78 $ 28,78
.CHEAP 1 jaar $ 27,31 $ 27,31 $ 27,31
.SM 1 jaar € 347,00 € 347,00 € 314,00
.WINE 1 jaar $ 47,88 $ 47,88 $ 47,88
.NEWS 1 jaar $ 23,38 $ 26,38 $ 23,38
.BARCELONA 1 jaar € 41,99 € 41,99 € 41,99
.GRAPHICS 1 jaar $ 18,23 $ 18,23 $ 18,23
.AS 2 jaar € 113,02 € 113,02 € 113,02
.AFRICA 1 jaar $ 29,00 $ 29,00 $ 29,00
.COM.BD 2 jaar € 98,00 € 0,00 € 98,00
.FO 1 jaar € 163,50 € 163,50 € 163,50
.HEALTHCARE 1 jaar $ 44,88 $ 44,88 $ 44,88
.COM.KH 1 jaar € 499,99 € 499,99 € 499,99
.INVESTMENTS 1 jaar $ 92,40 $ 92,40 $ 92,40
.TOP 1 jaar CNY 59,00 CNY 59,00 CNY 59,00
.CO.CR 1 jaar $ 72,67 $ 72,67 $ 72,67
.PHYSIO 1 jaar $ 88,37 $ 88,37 $ 88,37
.TO 1 jaar € 99,95 € 99,95 € 99,95
.DIRECTORY 1 jaar $ 19,41 $ 19,41 $ 19,41
.COM.PT 1 jaar € 39,95 € 39,95 € 39,95
.ZONE 1 jaar $ 28,78 $ 28,78 $ 28,78
.ACCOUNTANTS 1 jaar $ 86,90 $ 86,90 $ 86,90
.VENTURES 1 jaar $ 44,88 $ 44,88 $ 44,88
.ENGINEERING 1 jaar $ 44,88 $ 44,88 $ 44,88
.LOAN 1 jaar $ 23,95 $ 23,95 $ 23,95
.SU 1 jaar € 109,99 € 109,99 € 109,99
.COM.HR 1 jaar € 178,50 € 178,50 € 178,50
.PW 1 jaar $ 18,49 $ 18,49 $ 18,49
.REN 1 jaar CNY 99,00 CNY 99,00 CNY 99,00
.HAMBURG 1 jaar € 47,87 € 47,87 € 47,87
.STREAM 1 jaar $ 26,00 $ 26,00 $ 26,00
.LTD 1 jaar $ 20,32 $ 23,32 $ 20,32
.GA 1 jaar € 73,50 € 208,50 € 73,50
.GG 1 jaar € 88,50 € 88,50 € 88,50
.VIP 1 jaar $ 22,69 $ 22,69 $ 22,69
.TATTOO 1 jaar $ 37,99 $ 37,99 $ 37,99
.FORSALE 1 jaar $ 28,78 $ 28,78 $ 28,78
.ASSOCIATES 1 jaar $ 30,46 $ 30,46 $ 30,46
.CF 1 jaar € 73,50 € 208,50 € 73,50
.TC 1 jaar $ 108,50 $ 108,50 $ 108,50
.MEN 1 jaar $ 27,50 $ 27,50 $ 27,50
.GS 1 jaar $ 54,22 $ 54,22 $ 54,22
.HORSE 1 jaar $ 25,94 $ 25,94 $ 25,94
.GARDEN 1 jaar $ 27,15 $ 27,15 $ 27,15
.COURSES 1 jaar $ 40,86 $ 40,86 $ 40,86
.CO.TH 2 jaar € 59,99 € 59,99 € 59,99
.TF 1 jaar € 13,00 € 13,00 € 13,00
.EU.COM 1 jaar € 27,95 € 27,95 € 27,95
.SURF 1 jaar $ 26,95 $ 26,95 $ 26,95
.ACTOR 1 jaar $ 33,81 $ 33,81 $ 33,81
.NET.CN 1 jaar € 29,95 € 29,95 € 29,95
.SYDNEY 1 jaar AUD 69,95 AUD 69,95 AUD 69,95
.GMBH 1 jaar $ 27,17 $ 27,17 $ 27,17
.PROPERTIES 1 jaar $ 28,78 $ 28,78 $ 28,78
.CONSTRUCTION 1 jaar $ 30,46 $ 30,46 $ 30,46
.TN 1 jaar € 164,00 € 563,00 € 164,00
.COM.HK 1 jaar € 30,29 € 30,29 € 30,29
.GUIDE 1 jaar $ 28,78 $ 28,78 $ 28,78
.COM.MY 1 jaar € 39,00 € 35,00 € 39,00
.SCIENCE 1 jaar $ 23,95 $ 23,95 $ 23,95

Meld je aan als partner